Loveland
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Cole Brock (So) 3 1 2 4 1 1.000 1 1.000
Gavyn Caney (Jr) 1 1 0 2 1 1.000 1 1.000
Ian Ciric (Fr) 3 2 2 6 2 1.000 2 1.000
Kees Ciric (Sr) 13 12 9 33 14 0.857 14 1.000
Landon Cornwall (So) 1 1 0 2 1 1.000 1 1.000
Ryan Dillinger (Jr) 2 1 2 4 1 1.000 1 1.000
Max Flanders (Sr) 3 1 2 4 1 1.000 1 1.000
Helge Harris (Sr) 10 15 5 35 15 1.000 15 1.000
Peyton Kubin (Jr) 4 1 3 5 1 1.000 1 1.000
Noah Lee (So) 2 1 2 4 1 1.000 1 1.000
Zach McHenry (Jr) 8 6 4 16 6 1.000 6 1.000
Luc Parrish (Sr) 1 0 1 1 0 0.000 0 0.000
Alex Paumier (Sr) 1 1 1 3 1 1.000 1 1.000
Ethan Smith (Sr) 4 3 3 9 3 1.000 3 1.000
Joseph Stepaniak (Sr) 4 1 4 6 1 1.000 1 1.000
NIck Williams (Jr) 4 5 2 12 5 1.000 5 1.000
Totals   52 42 146 54 0.963 54 1.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Sean Hollenkamp (Jr) 10 4 24 0.857 3.0
Dylan Schwinn (So) 17 8 43 0.843 7.5
Totals   12 67 0.848 10.5