Milford
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jack Liles 21 10.0 2.6 1.6 1.7 0.9 1.1 0.2 2.8 39.2 79.4 37.1
Joey Round 21 9.0 3.2 1.5 2.5 0.6 0.5 0.3 1.8 37.7 74.5 32.4
Grant Whitaker 23 7.6 5.1 0.4 0.7 0.5 0.6 0.7 2.6 62.3 52.4 0.0
Alex Hannah 23 7.0 3.4 0.7 2.0 0.4 0.2 0.1 2.3 45.6 46.2 44.8
Isaiah Ketchum 7 3.4 0.4 0.3 0.4 0.7 0.1 0.0 0.9 57.1 63.6 33.3
Ethan Owens 22 3.4 1.5 0.9 0.6 1.5 0.3 0.0 1.1 39.1 71.4 40.0
Cole Chaney 20 3.3 2.8 2.8 2.6 1.1 1.7 0.3 3.2 39.6 57.5 20.0
Parker Davis 22 3.1 1.3 0.7 1.0 0.7 0.3 0.0 1.2 43.4 58.8 40.6
Adam Harris 23 2.6 2.0 1.0 0.8 1.3 0.3 0.0 1.2 24.0 51.9 22.0
Ibrahima Niang 5 1.8 2.2 0.2 0.4 0.5 0.2 0.0 0.6 44.4 33.3 0.0
Kenneth Watkins 3 1.7 0.7 0.7 0.7 1.0 0.0 0.0 0.7 50.0 0.0 33.3
Jack Ackermann 23 1.4 1.7 0.2 0.8 0.3 0.1 0.3 0.8 31.7 46.2 0.0
Eli Dickerson 13 0.2 0.1 0.0 0.1 0.0 0.0 0.0 0.4 0.0 100.0 0.0
Austin Bodley 3 0.0 0.7 0.0 0.3 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Dallas Adams 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chase Duesing 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 46.8 27.5 9.4 12.4 0.8 4.9 1.8 16.7 41.7 61.0 35.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jack Liles 21 74 189 27 34 36 97 211 6 49 55 34 36 24 4 59
Joey Round 21 63 167 41 55 22 68 189 7 61 68 31 53 11 6 37
Grant Whitaker 23 71 114 33 63 0 0 175 37 80 117 9 17 14 17 59
Alex Hannah 23 62 136 12 26 26 58 162 15 63 78 16 45 5 2 52
Isaiah Ketchum 7 8 14 7 11 1 3 24 1 2 3 2 3 1 0 6
Ethan Owens 22 25 64 10 14 14 35 74 6 26 32 20 13 6 0 24
Cole Chaney 20 21 53 23 40 1 5 66 14 42 56 56 52 34 5 64
Parker Davis 22 23 53 10 17 13 32 69 8 21 29 16 22 6 0 26
Adam Harris 23 18 75 14 27 9 41 59 7 40 47 24 18 8 1 27
Ibrahima Niang 5 4 9 1 3 0 0 9 7 4 11 1 2 1 0 3
Kenneth Watkins 3 2 4 0 0 1 3 5 0 2 2 2 2 0 0 2
Jack Ackermann 23 13 41 6 13 0 0 32 12 27 39 5 18 2 6 18
Eli Dickerson 13 0 0 2 2 0 0 2 0 1 1 0 1 0 0 5
Austin Bodley 3 0 1 0 0 0 1 0 1 1 2 0 1 0 0 3
Dallas Adams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chase Duesing 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 384 920 186 305 123 343 1077 167 466 633 216 286 112 41 385