Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Aniyah Brown, Walnut Hills 25 310 12.4 116 202 57.4 28 64 43.8 50 67 74.6
2 Cecelia Hilgefort, Turpin 23 334 14.5 145 269 53.9 0 4 0.0 44 70 62.9
3 Sean Kelly Darks, Walnut Hills 20 380 19.0 142 270 52.6 20 54 37.0 76 111 68.5
4 Zy'Aria Miller, Walnut Hills 23 131 5.7 50 97 51.5 7 27 25.9 24 29 82.8
5 Mackenzie Burdick, Anderson 20 246 12.3 103 205 50.2 1 9 11.1 39 72 54.2
6 Margo Thompson, Anderson 8 90 11.3 40 83 48.2 0 3 0.0 10 23 43.5
7 Jillian Hayes, Loveland 26 475 18.3 173 360 48.1 2 20 10.0 127 217 58.5
8 Jenna Batsch, Loveland 26 283 10.9 113 238 47.5 13 51 25.5 44 69 63.8
9 Darian Burgin, Walnut Hills 23 374 16.3 149 316 47.2 28 83 33.7 48 65 73.8
10 Kaila Nutter, West Clermont 23 129 5.6 45 99 45.5 4 17 23.5 35 48 72.9
11 Heavest Spears, Withrow 20 165 8.3 66 148 44.6 15 42 35.7 18 47 38.3
12 Kendall Hale, West Clermont 18 290 16.1 103 236 43.6 25 81 30.9 59 71 83.1
13 Olivia Hamilton, Turpin 15 135 9.0 55 128 43.0 1 3 33.3 24 37 64.9
14 Marissa Jenike, West Clermont 19 175 9.2 60 144 41.7 20 58 34.5 35 43 81.4
15 Miyah Brooks, Walnut Hills 25 175 7.0 58 140 41.4 15 39 38.5 44 66 66.7
16 Kate Garry, Loveland 25 239 9.6 81 199 40.7 52 135 38.5 25 34 73.5
17 Kiley Ingram, Kings 21 87 4.1 36 90 40.0 1 1 100.0 14 38 36.8
18 Ella Schmidt, Kings 20 85 4.3 34 86 39.5 0 0 0.0 17 34 50.0
19 Amanda Lovejoy, West Clermont 23 198 8.6 65 168 38.7 49 125 39.2 19 28 67.9
20 Kaylie McKenney, Milford 24 150 6.3 54 140 38.6 4 8 50.0 38 49 77.6
21 Riley Wells, Kings 16 63 3.9 26 68 38.2 0 0 0.0 11 26 42.3
22 Ella Mehring, Turpin 22 76 3.5 32 84 38.1 0 1 0.0 12 23 52.2
23 Katie Doyle, Anderson 22 150 6.8 55 149 36.9 21 65 32.3 19 36 52.8
24 Dasani Morrow, Withrow 20 142 7.1 57 157 36.3 9 34 26.5 19 50 38.0
25 Tess Broermann, Loveland 26 165 6.3 61 170 35.9 20 70 28.6 23 31 74.2
26 Sophia Raby, Loveland 26 72 2.8 30 84 35.7 4 24 16.7 8 16 50.0
27 Claire Klimkowski, Turpin 22 137 6.2 48 135 35.6 27 71 38.0 14 21 66.7
28 Ryan Kennedy, Turpin 18 112 6.2 39 110 35.5 12 44 27.3 22 32 68.8
29 Abby Thierauf, Milford 23 117 5.1 46 132 34.8 6 18 33.3 19 28 67.9
30 Dariyana Wright, Withrow 21 271 12.9 91 263 34.6 39 107 36.4 50 108 46.3
31 Makiya James, Withrow 20 131 6.6 47 137 34.3 23 59 39.0 14 25 56.0
32 Rachel Reichard, Turpin 23 131 5.7 50 146 34.2 15 57 26.3 16 30 53.3
33 Elizabeth Homan, Anderson 23 245 10.7 74 221 33.5 44 125 35.2 53 73 72.6
34 Carlie Duesing, Milford 23 69 3.0 26 80 32.5 0 0 0.0 17 32 53.1
35 Elizabeth Caldwell, Anderson 23 154 6.7 55 184 29.9 28 133 21.1 16 26 61.5
36 Chloe Clark, Kings 21 107 5.1 42 141 29.8 16 54 29.6 7 12 58.3
37 Madalyn Hills, Milford 24 150 6.3 50 168 29.8 43 137 31.4 7 13 53.8
38 Sarah Sweeney, Anderson 23 98 4.3 32 109 29.4 22 70 31.4 12 22 54.5
39 Katie Tatum, Milford 24 103 4.3 35 121 28.9 21 69 30.4 12 17 70.6
40 Summer Bush, Kings 21 169 8.0 52 185 28.1 20 79 25.3 45 61 73.8
41 Devin Morris, Milford 24 149 6.2 49 177 27.7 21 84 25.0 30 50 60.0
42 Abby Rawlings, Kings 21 75 3.6 23 90 25.6 8 32 25.0 21 37 56.8
43 Kaitlyn Geis, Milford 24 55 2.3 24 96 25.0 0 3 0.0 7 12 58.3
44 Savannah Douglas, Kings 21 73 3.5 17 69 24.6 3 10 30.0 36 55 65.5
45 Madi Barnett, Kings 21 93 4.4 24 98 24.5 4 17 23.5 41 63 65.1
46 Olivia Thierauf, Milford 24 52 2.2 19 78 24.4 10 39 25.6 4 10 40.0

* To qualify, a player must have at least 3 attempts per team's games played